<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Japz' stuff</title>
	<atom:link href="http://blog.newnewyork.nl/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newnewyork.nl</link>
	<description>What's this about anyway?</description>
	<lastBuildDate>Tue, 09 Jun 2009 11:19:32 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Music collection frustration by jasper</title>
		<link>http://blog.newnewyork.nl/2009/06/music-collection-frustration/comment-page-1/#comment-32</link>
		<dc:creator>jasper</dc:creator>
		<pubDate>Tue, 09 Jun 2009 11:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newnewyork.nl/?p=51#comment-32</guid>
		<description>Yeah, that could be easily done with a separate Django application within the same project. And Ejal: thanks for the Jinzora suggestion, they already have that implemented, too bad I don&#039;t like their data model. Their interface is nice though, and I&#039;m not too big on that myself, so I might borrow some code there.</description>
		<content:encoded><![CDATA[<p>Yeah, that could be easily done with a separate Django application within the same project. And Ejal: thanks for the Jinzora suggestion, they already have that implemented, too bad I don&#8217;t like their data model. Their interface is nice though, and I&#8217;m not too big on that myself, so I might borrow some code there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Music collection frustration by anon</title>
		<link>http://blog.newnewyork.nl/2009/06/music-collection-frustration/comment-page-1/#comment-31</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 09 Jun 2009 11:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newnewyork.nl/?p=51#comment-31</guid>
		<description>Store your data on the server, playlists and all, and play with a client.</description>
		<content:encoded><![CDATA[<p>Store your data on the server, playlists and all, and play with a client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Music collection frustration by ejal</title>
		<link>http://blog.newnewyork.nl/2009/06/music-collection-frustration/comment-page-1/#comment-30</link>
		<dc:creator>ejal</dc:creator>
		<pubDate>Mon, 08 Jun 2009 20:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newnewyork.nl/?p=51#comment-30</guid>
		<description>You might be able to take design and coding parts from the open source Jinzora project. (http://en.jinzora.com) 

I used it several years ago and believe it has significantly improved since then. Most of the requirements you state are already filled by the last version.</description>
		<content:encoded><![CDATA[<p>You might be able to take design and coding parts from the open source Jinzora project. (<a href="http://en.jinzora.com" rel="nofollow">http://en.jinzora.com</a>) </p>
<p>I used it several years ago and believe it has significantly improved since then. Most of the requirements you state are already filled by the last version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Music collection frustration by Herr Irrtum</title>
		<link>http://blog.newnewyork.nl/2009/06/music-collection-frustration/comment-page-1/#comment-29</link>
		<dc:creator>Herr Irrtum</dc:creator>
		<pubDate>Mon, 08 Jun 2009 16:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newnewyork.nl/?p=51#comment-29</guid>
		<description>Hi,
Exactly anything you mentioned makes so much of a perfect sense. Anything! This would result in such a perfect freaky music desk...
 
I really hope, that amarok and i.e. sunbird guys read this. The Label sort, the hierarchy network thing, the multiple style tags thing... soooo nice! 
And it&#039;s not really so hard to implement: nothing more than a bit more digging into the database backend and enabling some more widgets to let the user use those new database parts.
Of course it means work, but technically it is not hard. The most challenging part will be to create a good UI for it. 

BTW: I think that the cross reference thing Oliver mentioned is also a good idea. But: I fear it will get a bit out of hand, especially when it comes (again) to design a UI for it :)

Anyway very good suggestions, 
regards,
Herr Irrtum, Italy</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Exactly anything you mentioned makes so much of a perfect sense. Anything! This would result in such a perfect freaky music desk&#8230;</p>
<p>I really hope, that amarok and i.e. sunbird guys read this. The Label sort, the hierarchy network thing, the multiple style tags thing&#8230; soooo nice!<br />
And it&#8217;s not really so hard to implement: nothing more than a bit more digging into the database backend and enabling some more widgets to let the user use those new database parts.<br />
Of course it means work, but technically it is not hard. The most challenging part will be to create a good UI for it. </p>
<p>BTW: I think that the cross reference thing Oliver mentioned is also a good idea. But: I fear it will get a bit out of hand, especially when it comes (again) to design a UI for it <img src='http://blog.newnewyork.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Anyway very good suggestions,<br />
regards,<br />
Herr Irrtum, Italy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Music collection frustration by Oliver</title>
		<link>http://blog.newnewyork.nl/2009/06/music-collection-frustration/comment-page-1/#comment-27</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Mon, 08 Jun 2009 13:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newnewyork.nl/?p=51#comment-27</guid>
		<description>Ok but you need a mega awesome cross-reference search machine in there.

Thinking, say I listen to Song X by Y on album Z. Now, Maybe I wanna know all albums that also have Song X on it. Or what about movies, which movie also used song X in it&#039;s score :)

Same goes for Y, what other songs did Y do that I have.
Speaking of, maybe I wanna know not just the songs that I have, but possibly songs that aren&#039;t in my db ... so many idea&#039;s.

And then I&#039;d want to have it work as a icecast source so i can stream it whever I am :D</description>
		<content:encoded><![CDATA[<p>Ok but you need a mega awesome cross-reference search machine in there.</p>
<p>Thinking, say I listen to Song X by Y on album Z. Now, Maybe I wanna know all albums that also have Song X on it. Or what about movies, which movie also used song X in it&#8217;s score <img src='http://blog.newnewyork.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Same goes for Y, what other songs did Y do that I have.<br />
Speaking of, maybe I wanna know not just the songs that I have, but possibly songs that aren&#8217;t in my db &#8230; so many idea&#8217;s.</p>
<p>And then I&#8217;d want to have it work as a icecast source so i can stream it whever I am <img src='http://blog.newnewyork.nl/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Malta update, back home by PJ</title>
		<link>http://blog.newnewyork.nl/2009/04/malta-update-back-home/comment-page-1/#comment-8</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Fri, 24 Apr 2009 08:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newnewyork.nl/?p=36#comment-8</guid>
		<description>&quot;Microsoft will be releasing ODF-writing functionality for their Office Suite pretty soon, by the way.

Tsk. I&#039;ll believe that when I see it. One of the MS corporate strategies is footdragging to keep leveraging its monopoly [1]

&quot;But how compliant  they will actually be remains to be seen. History is not on their side…&quot;

Yup, history shows MS avoided compliance by consistently deceitful and often illegal behaviour.[1]

[1] http://www.ecis.eu/documents /Finalversion_Consumerchoicepaper.pdf</description>
		<content:encoded><![CDATA[<p>&#8220;Microsoft will be releasing ODF-writing functionality for their Office Suite pretty soon, by the way.</p>
<p>Tsk. I&#8217;ll believe that when I see it. One of the MS corporate strategies is footdragging to keep leveraging its monopoly [1]</p>
<p>&#8220;But how compliant  they will actually be remains to be seen. History is not on their side…&#8221;</p>
<p>Yup, history shows MS avoided compliance by consistently deceitful and often illegal behaviour.[1]</p>
<p>[1] <a href="http://www.ecis.eu/documents" rel="nofollow">http://www.ecis.eu/documents</a> /Finalversion_Consumerchoicepaper.pdf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Malta update after day two by Jan van der Torn</title>
		<link>http://blog.newnewyork.nl/2009/04/malta-update-after-day-two/comment-page-1/#comment-7</link>
		<dc:creator>Jan van der Torn</dc:creator>
		<pubDate>Thu, 23 Apr 2009 19:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newnewyork.nl/?p=33#comment-7</guid>
		<description>Jasper and I had a good time and it was worth being at the Red Hat partner summit. I can recommend it to everyone. I hope to attend next year as well.</description>
		<content:encoded><![CDATA[<p>Jasper and I had a good time and it was worth being at the Red Hat partner summit. I can recommend it to everyone. I hope to attend next year as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Malta update after day two by Aike</title>
		<link>http://blog.newnewyork.nl/2009/04/malta-update-after-day-two/comment-page-1/#comment-6</link>
		<dc:creator>Aike</dc:creator>
		<pubDate>Wed, 22 Apr 2009 09:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newnewyork.nl/?p=33#comment-6</guid>
		<description>It looks like InstallFree is Windows-only. The site doesn&#039;t mention anything about running on Linux or being open source.</description>
		<content:encoded><![CDATA[<p>It looks like InstallFree is Windows-only. The site doesn&#8217;t mention anything about running on Linux or being open source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Malta update after day two by Rob Lazzurs</title>
		<link>http://blog.newnewyork.nl/2009/04/malta-update-after-day-two/comment-page-1/#comment-5</link>
		<dc:creator>Rob Lazzurs</dc:creator>
		<pubDate>Wed, 22 Apr 2009 08:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newnewyork.nl/?p=33#comment-5</guid>
		<description>I have to say it sounds like you are not only having a good time over there but it is a very worth while event too.

Maybe I will be able to make it next year, hope LinuxTag is this useful!</description>
		<content:encoded><![CDATA[<p>I have to say it sounds like you are not only having a good time over there but it is a very worth while event too.</p>
<p>Maybe I will be able to make it next year, hope LinuxTag is this useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by Aike</title>
		<link>http://blog.newnewyork.nl/2009/04/hello-world/comment-page-1/#comment-3</link>
		<dc:creator>Aike</dc:creator>
		<pubDate>Sun, 19 Apr 2009 16:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.japzer.nl/?p=1#comment-3</guid>
		<description>Hehe, welcome into the blogosphere!</description>
		<content:encoded><![CDATA[<p>Hehe, welcome into the blogosphere!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
